Bibliothèque de documents
Demander un document
Si vous recherchez un document spécifique que vous ne parvenez pas à trouver sur notre site Web, veuillez envoyer votre demande par e-mail, en indiquant votre nom, votre numéro de téléphone, l’organisme de soins de santé (le cas échéant) et le ou les documents que vous recherchez pour HCCSSInfo@hccontario.ca.
Rechercher un document
Title | Summary | Region | Last Modified | Category | File Type | File Size | Link | doc_tags_hfilter | doc_categories_hfilter | file_type_hfilter |
---|---|---|---|---|---|---|---|---|---|---|
2017 Memorandum of Understanding – CW – EN | … | Central West | September 16, 2022 | Memorandums of Understanding | 386 KB | central-west | memorandums-of-understanding | |||
2017 MOH Memorandum of Understanding | 2017 MOH Memorandum of Understanding | Champlain | September 19, 2022 | Memorandums of Understanding | 364 KB | champlain | memorandums-of-understanding | |||
2017-18 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 36 MB | central-west | audited-financial-statements | |||
2017-2018 Financial Statements – English | 2017-2018 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 38 MB | central-east | audited-financial-statements | |||
2017-2018 Financial Statements – French | 2017-2018 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 22 MB | central-east | audited-financial-statements | |||
2017–2018 NSM LHIN Audited Financial Statements | 2017-2018 NSM LHIN Audited Financial Statements – English | North Simcoe Muskoka | November 15, 2022 | Audited Financial Statements | 157 KB | north-simcoe-muskoka | audited-financial-statements | |||
2017/18 CE LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Central East | November 15, 2022 | Annual Reports | 2 MB | central-east | annual-reports | |||
2017/18 Central LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Central | November 15, 2022 | Annual Reports | 2 MB | central | annual-reports | |||
2017/18 Champlain LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Champlain | November 15, 2022 | Annual Reports | 3 MB | champlain | annual-reports | |||
2017/18 CW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Central West | November 15, 2022 | Annual Reports | 8 MB | central-west | annual-reports | |||
2017/18 ESC LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Erie St. Clair | November 14, 2022 | Annual Reports | 1 MB | erie-st-clair | annual-reports | |||
2017/18 HNHB LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Hamilton Niagara Haldimand Brant | November 15, 2022 | Annual Reports | 3 MB | hamilton-niagara-haldimand-brant | annual-reports | |||
2017/18 MH LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Mississauga Halton | November 15, 2022 | Annual Reports | 7 MB | mississauga-halton | annual-reports | |||
2017/18 NE LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | North East | November 15, 2022 | Annual Reports | 6 MB | north-east | annual-reports | |||
2017/18 NSM LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | North Simcoe Muskoka | November 15, 2022 | Annual Reports | 157 KB | north-simcoe-muskoka | annual-reports | |||
2017/18 NW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | North West | November 15, 2022 | Annual Reports | 3 MB | north-west | annual-reports | |||
2017/18 SE LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | South East | November 16, 2022 | Annual Reports | 5 MB | south-east | annual-reports | |||
2017/18 SW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | South West | November 15, 2022 | Annual Reports | 1 MB | south-west | annual-reports | |||
2017/18 TC LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Toronto Central | November 15, 2022 | Annual Reports | 1 MB | toronto-central | annual-reports | |||
2017/18 WW LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Waterloo-Wellington | November 15, 2022 | Annual Reports | 2 MB | waterloo-wellington | annual-reports | |||
2018-19 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 245 KB | central-west | audited-financial-statements | |||
2018-2019 Financial Statements – English | 2018-2019 Financial Statements – English | Toronto Central | September 20, 2022 | Audited Financial Statements | 179 KB | toronto-central | audited-financial-statements | |||
2018-2019 Financial Statements – English | 2018-2019 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 291 KB | central-east | audited-financial-statements | |||
2018-2019 Financial Statements – French | 2018-2019 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 207 KB | central-east | audited-financial-statements | |||
2018/19 Consolidated LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Global | November 4, 2022 | Annual Reports | 4 MB | global | annual-reports | |||
2019-20 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 245 KB | central-west | audited-financial-statements | |||
2019-2020 Financial Statements – English | 2019-2020 Financial Statements – English | Toronto Central | September 20, 2022 | Audited Financial Statements | 243 KB | toronto-central | audited-financial-statements | |||
2019-2020 Financial Statements – English | 2019-2020 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 249 KB | central-east | audited-financial-statements | |||
2019-2020 Financial Statements – English | 2019-2020 Financial Statements – English | Champlain | September 19, 2022 | Audited Financial Statements | 283 KB | champlain | audited-financial-statements | |||
2019-2020 Financial Statements – French | 2019-2020 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 269 KB | central-east | audited-financial-statements | |||
2019/20 Consolidated LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Global | November 4, 2022 | Annual Reports | 2 MB | global | annual-reports | |||
2020-2021 Financial Statement – English | 2020-2021 Financial Statement – English | Champlain | September 20, 2022 | Audited Financial Statements | 147 KB | champlain | audited-financial-statements | |||
2020-2021 Financial Statements – English | 2020-2021 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 150 KB | central-east | audited-financial-statements | |||
2020-2021 Financial Statements – French | 2020-2021 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 212 KB | central-east | audited-financial-statements | |||
2020-21 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 150 KB | central-west | audited-financial-statements | |||
2020/21 Consolidated LHIN Annual Report | This report includes information about health system planning and funding functions that were transferred to Ontario Health on April 1, 2021. | Global | November 4, 2022 | Annual Reports | 4 MB | global | annual-reports | |||
2021 Memorandum of Understanding – CW – EN | … | Central West | September 16, 2022 | Memorandums of Understanding | 455 KB | central-west | memorandums-of-understanding | |||
2021 MOH Memorandum of Understanding | 2021 MOH Memorandum of Understanding | Toronto Central | September 20, 2022 | Memorandums of Understanding | 458 KB | toronto-central | memorandums-of-understanding | |||
2021 MOH Memorandum of Understanding | 2021 MOH Memorandum of Understanding | Champlain | September 19, 2022 | Memorandums of Understanding | 455 KB | champlain | memorandums-of-understanding | |||
2021-2022 Financial Statements – English | 2021-2022 Financial Statements – English | Central East | September 16, 2022 | Audited Financial Statements | 214 KB | central-east | audited-financial-statements | |||
2021-2022 Financial Statements – English | 2021-2022 Financial Statements – English | Toronto Central | September 20, 2022 | Audited Financial Statements | 179 KB | toronto-central | audited-financial-statements | |||
2021-2022 Financial Statements – English | 2021-2022 Financial Statements – English | Champlain | September 19, 2022 | Audited Financial Statements | 185 KB | champlain | audited-financial-statements | |||
2021-2022 Financial Statements – French | 2021-2022 Financial Statements – French | Central East | September 16, 2022 | Audited Financial Statements | 158 KB | central-east | audited-financial-statements | |||
2021-2022 Interim Business Planning Document | Home and Community Care Support Services’ Interim Business Planning Document for 2021-2022. | Global | November 15, 2022 | Annual Business Plans | 1 MB | global | annual-business-plans | |||
2021-2023 People Strategy | Home and Community Care Support Services’ People Strategy is our roadmap to help shape the way we lead, engage and develop our people to enhance our organization. | Global | November 17, 2022 | Guide | 560 KB | global | guide | |||
2021-22 Audited Financial Statement – French | 2021-22 Waterloo Wellington Audited Financial Statement – French | Waterloo-Wellington | December 6, 2022 | Audited Financial Statements | 179 KB | waterloo-wellington | audited-financial-statements | |||
2021-22 Audited Financial Statement – French | 2021-22 Toronto Central Audited Financial Statement – French | Toronto Central | December 6, 2022 | Audited Financial Statements | 135 KB | toronto-central | audited-financial-statements | |||
2021-22 Audited Financial Statement – French | 2021-22 Champlain Audited Financial Statement – French | Champlain | December 6, 2022 | Audited Financial Statements | 212 KB | champlain | audited-financial-statements | |||
2021-22 Financial Statement – English | … | Central West | September 16, 2022 | Audited Financial Statements | 160 KB | central-west | audited-financial-statements | |||
2021-22 Financial Statements – English | 2021-22 Financial Statements – English | South East | September 16, 2022 | Audited Financial Statements | 160 KB | south-east | audited-financial-statements | |||
2021-22 Financial Statements – French | 2021-22 Financial Statements – French | South East | September 16, 2022 | Audited Financial Statements | 160 KB | south-east | audited-financial-statements | |||
2022-2023 Mandate Letter | Home and Community Care Support Services’ 2022-2023 Mandate Letter. | Global | December 6, 2022 | Mandate Letters | 203 KB | global | mandate-letters | |||
2022-23 Annual Business Plan | Home and Community Care Support Services’ Annual Business Plan for the 2022-2023 fiscal year. | Global | November 15, 2022 | Annual Business Plans | 1 MB | global | annual-business-plans | |||
554C – General Rehabilitation Management Service Matrix | 554C – General Rehabilitation Management Service Matrix | Waterloo-Wellington | October 26, 2022 | Coordinated Bed Access | 333 KB | waterloo-wellington | cba | |||
554D – Low Intensity Rehabilitation Management Service Matrix | 554D – Low Intensity Rehabilitation Management Service Matrix | Waterloo-Wellington | October 26, 2022 | Coordinated Bed Access | 419 KB | waterloo-wellington | cba | |||
A Guide to Virtual Care Appointments – English | … | North East | September 17, 2022 | Information Sheet | 682 KB | north-east | information-sheet | |||
A Guide to Virtual Care Appointments – français | … | North East | September 17, 2022 | Information Sheet | 688 KB | north-east | information-sheet | |||
About Pain and Symptom Consultants HNHB Fr | … | Hamilton Niagara Haldimand Brant | March 13, 2023 | 487 KB | hamilton-niagara-haldimand-brant | |||||
About Us | Toronto Central – About Us | Toronto Central | September 20, 2022 | Guide, Information Sheet | 2 MB | toronto-central | guide information-sheet | |||
About Us – Brochure | … | Erie St. Clair | October 26, 2022 | Information Sheet | 2 MB | erie-st-clair | information-sheet | |||
About Us – French | … | Erie St. Clair | October 27, 2022 | Guide, Information Sheet | 4 MB | erie-st-clair | guide information-sheet | |||
Abscess Incision and Drainage Pilonidal Sinus Clinical Pathway | … | North East | September 17, 2022 | Pathways | 175 KB | north-east | pathways | |||
Accessibility Annual Status Report 2021 – English | Accessibility Annual Status Report 2021 – English | North Simcoe Muskoka | September 20, 2022 | AODA | 2 MB | north-simcoe-muskoka | aoda | |||
Accessibility AODA Multi-Year 2017-2021 – English | Accessibility AODA Multi-Year 2017-2021 – English | Central | September 20, 2022 | AODA | 123 KB | central | aoda | |||
Accessibility AODA Multi-Year 2017-2021 – French | Accessibility AODA Multi-Year 2017-2021 – French | Central | September 20, 2022 | AODA | 157 KB | central | aoda | |||
Accessibility AODA Status Report – English | Accessibility AODA Status Report – English | Central | September 20, 2022 | AODA | 104 KB | central | aoda | |||
Accessibility AODA Status Report – French | Accessibility AODA Status Report – French | Central | September 20, 2022 | AODA | 156 KB | central | aoda | |||
Accessibility Customer Service Policy | … | Central | September 20, 2022 | AODA | 123 KB | central | aoda | |||
Accessibility Customer Service Policy – English | Accessibility Customer Service Policy – English | Central | September 20, 2022 | AODA | 123 KB | central | aoda | |||
Accessibility Customer Service Policy – English | Accessibility Customer Service Policy – English | North Simcoe Muskoka | September 20, 2022 | AODA | 293 KB | north-simcoe-muskoka | aoda | |||
Accessibility Customer Service Policy – French | Accessibility Customer Service Policy – French | Central | September 20, 2022 | AODA | 132 KB | central | aoda | |||
Accessibility for Employees with Disabilities Policy | Accessibility for Employees with Disabilities Policy | Toronto Central | September 20, 2022 | AODA | 185 KB | toronto-central | aoda | |||
Accessibility Multi-Year Plan 2021 – English | Accessibility Multi-Year Plan 2021 – English | North Simcoe Muskoka | September 20, 2022 | AODA | 202 KB | north-simcoe-muskoka | aoda | |||
Accessibility Multi-Year Plan 2021 – French | Accessibility Multi-Year Plan 2021 – French | North Simcoe Muskoka | September 20, 2022 | AODA | 199 KB | north-simcoe-muskoka | aoda | |||
Accessibility Plan Status Report | … | Central West | September 20, 2022 | AODA | 644 KB | central-west | aoda | |||
Accessibility Policy Customer Service | Accessibility Policy Customer Service | Central East | September 20, 2022 | AODA | 180 KB | central-east | aoda | |||
Accessibility Policy Integrated Accessibility Standards | Accessibility Policy Integrated Accessibility Standards | Central East | September 21, 2022 | AODA | 230 KB | central-east | aoda | |||
Accessibility Standard AODA Policy – English | Accessibility Standard AODA Policy – English | North Simcoe Muskoka | September 20, 2022 | AODA | 450 KB | north-simcoe-muskoka | aoda | |||
Accessibility Status Report | … | Central | September 20, 2022 | AODA | 281 KB | central | aoda | |||
Accessibility Status Report | … | Mississauga Halton | September 20, 2022 | Information Sheet | 455 KB | mississauga-halton | information-sheet | |||
Accessible Employment Policy | … | Central | September 20, 2022 | AODA | 612 KB | central | aoda | |||
Accessible Employment Policy – English | Accessible Employment Policy – English | Central | September 20, 2022 | AODA | 612 KB | central | aoda | |||
Accessible Employment Policy – French | Accessible Employment Policy – French | Central | September 20, 2022 | AODA | 125 KB | central | aoda | |||
Acute Surgical Clinical Pathway | … | North East | September 17, 2022 | Pathways | 155 KB | north-east | pathways | |||
ADS Physician Fact Sheet | … | Mississauga Halton | September 16, 2022 | Information Sheet | 267 KB | mississauga-halton | information-sheet | |||
Adult Day Programs – English | Adult Day Programs – English | North Simcoe Muskoka | December 6, 2022 | Information Sheet | 1 MB | north-simcoe-muskoka | information-sheet | |||
Adult Day Programs – French | Adult Day Programs – French | North Simcoe Muskoka | December 6, 2022 | Information Sheet | 1 MB | north-simcoe-muskoka | information-sheet | |||
Adult Day Programs and Assisted Living – English | Adult Day Programs and Assisted Living – English | Central | September 20, 2022 | Information Sheet | 1 MB | central | information-sheet | |||
Adult Day Programs and Assisted Living – French | Adult Day Programs and Assisted Living – French | Central | September 20, 2022 | Information Sheet | 1 MB | central | information-sheet | |||
Adult Day Services Fact Sheet | … | Mississauga Halton | September 29, 2022 | Information Sheet | 231 KB | mississauga-halton | information-sheet | |||
Adult Speech Language Pathology Referral Form | Adult Speech Language Pathology Referral Form | Toronto Central | September 20, 2022 | Forms | 279 KB | toronto-central | forms | |||
Advisor Commitments – English | … | September 19, 2022 | Engagement | 1 MB | engagement | |||||
Advisor Commitments – French | … | September 19, 2022 | Engagement | 1 MB | engagement | |||||
Advisor Role Description – English | Advisors are valued volunteer patients, family members and caregivers with recent lived experience in home and community care with a passion to share their insights and perspectives to shape exceptional care for the people we serve. | December 14, 2022 | Engagement | 1 MB | engagement | |||||
Advisor Role Description – French | … | September 19, 2022 | Engagement | 1 MB | engagement | |||||
Aminoglycoside Screening Algorithm | Aminoglycoside Screening Algorithm | Champlain | September 19, 2022 | Pathways | 434 KB | champlain | pathways | |||
Aminoglycoside/Vancomycin Referral: Serum Monitoring | Aminoglycoside/Vancomycin Referral: Serum Monitoring – South East | South East | September 14, 2022 | Guide | 320 KB | south-east | guide | |||
Announcing our new Board of Directors FR | … | September 23, 2022 | Media Release | 523 KB | media-release | |||||
Annual Accessibility Statement | Annual Accessibility Statement | Central East | September 20, 2022 | AODA | 163 KB | central-east | aoda | |||
Annual Status Report 2022 | Home and Community Care Support Services Champlain provides an Annual Status Report as part of our Multi-Year Accessibility Plan. The Report provides an update on the progress towards the Plan’s goals and milestones. | Champlain | February 13, 2023 | AODA | 660 KB | champlain | aoda | |||
AODA Annual Status Report 2021 – French | AODA Annual Status Report 2021 – French | Champlain | September 19, 2022 | AODA | 73 KB | champlain | aoda | |||
AODA Multi-Year Accessibility Plan – French | AODA Multi-Year Accessibility Plan – French | Champlain | September 19, 2022 | AODA | 874 KB | champlain | aoda | |||
AODA Policy Statement – French | AODA Policy Statement – French | Champlain | September 19, 2022 | AODA | 798 KB | champlain | aoda | |||
Application for Determination of Eligibility for LTC – English | Application for Determination of Eligibility for Long-Term Care – English | Champlain | January 9, 2023 | Forms | 250 KB | champlain | forms | |||
Argao Q1 Expenses (2019/2020) | … | Mississauga Halton | September 16, 2022 | Expense Reports | 22 KB | mississauga-halton | expense-reports | |||
Argao Q2 Expenses (2019/2020) | … | Mississauga Halton | September 16, 2022 | Expense Reports | 16 KB | mississauga-halton | expense-reports | |||
Arterial Leg Ulcers – English | … | North East | September 17, 2022 | Information Sheet | 929 KB | north-east | information-sheet | |||
Arterial Leg Ulcers – français | … | North East | September 17, 2022 | Information Sheet | 1 MB | north-east | information-sheet | |||
Assessment & Service Plan Authorization Private/In-Home School | … | Erie St. Clair | September 16, 2022 | Forms | 835 KB | erie-st-clair | forms | |||
Assisted Living for High Risk Seniors Fact Sheet – English | Assisted Living for High Risk Seniors Fact Sheet – English | Champlain | September 21, 2022 | Guide, Information Sheet | 135 KB | champlain | guide information-sheet | |||
Assisted Living Services for High Risk Seniors Health Providers Fact Sheet – French | Assisted Living Services for High Risk Seniors Health Providers Fact Sheet – French | Champlain | September 22, 2022 | Information Sheet | 105 KB | champlain | information-sheet | |||
Attest-BPSAA- Q1-Apr-June- 2021 | … | South East | September 16, 2022 | BPSAA | 462 KB | south-east | bpsaa | |||
Attest-BPSAA- Q2- July-Sept | … | South East | September 16, 2022 | BPSAA | 464 KB | south-east | bpsaa | |||
Attest-BPSAA- Q3- Oct-Dec | … | South East | September 16, 2022 | BPSAA | 439 KB | south-east | bpsaa | |||
Attest-BPSAA- Q4- Jan-Mar | … | South East | September 16, 2022 | BPSAA | 252 KB | south-east | bpsaa | |||
Attest-BPSAA-June 2022- Q1- Apr-Jun | … | South East | September 16, 2022 | BPSAA | 261 KB | south-east | bpsaa | |||
Audited Financial Statement 2017-18 – English | Audited Financial Statement 2017-18 – English | Central | September 16, 2022 | Audited Financial Statements | 38 MB | central | audited-financial-statements | |||
Audited Financial Statement 2018-19 – English | Audited Financial Statement 2018-19 – English | North Simcoe Muskoka | September 16, 2022 | Audited Financial Statements | 231 KB | north-simcoe-muskoka | audited-financial-statements | |||
Audited Financial Statement 2018-19 – English | Audited Financial Statement 2018-19 – English | Central | September 16, 2022 | Audited Financial Statements | 329 KB | central | audited-financial-statements | |||
Audited Financial Statement 2018-19 – French | Audited Financial Statement 2018-19 – French | North Simcoe Muskoka | September 16, 2022 | Audited Financial Statements | 198 KB | north-simcoe-muskoka | audited-financial-statements | |||
Audited Financial Statement 2019-20 – English | Audited Financial Statement 2019-20 – English | North Simcoe Muskoka | September 16, 2022 | Audited Financial Statements | 251 KB | north-simcoe-muskoka | audited-financial-statements | |||
Audited Financial Statement 2019-20 – English | Audited Financial Statement 2019-20 – English | Central | September 16, 2022 | Audited Financial Statements | 227 KB | central | audited-financial-statements | |||
Audited Financial Statement 2019-20 – French | Audited Financial Statement 2019-20 – French | North Simcoe Muskoka | September 16, 2022 | Audited Financial Statements | 308 KB | north-simcoe-muskoka | audited-financial-statements | |||
Audited Financial Statement 2020-21 – English | Audited Financial Statement 2020-21 – English | Central | September 16, 2022 | Audited Financial Statements | 139 KB | central | audited-financial-statements | |||
Audited Financial Statement 2020-21 – English | Audited Financial Statement 2020-21 – English | North Simcoe Muskoka | September 16, 2022 | Audited Financial Statements | 267 KB | north-simcoe-muskoka | audited-financial-statements | |||
Audited Financial Statement 2020-21 – French | Audited Financial Statement 2020-21 – French | North Simcoe Muskoka | September 16, 2022 | Audited Financial Statements | 267 KB | north-simcoe-muskoka | audited-financial-statements | |||
Audited Financial Statement 2021-22 – English | Audited Financial Statement 2021-22 – English | Central | September 16, 2022 | Audited Financial Statements | 153 KB | central | audited-financial-statements | |||
Audited Financial Statement 2021-22 – English | Audited Financial Statement 2021-22 – English | North Simcoe Muskoka | September 16, 2022 | Audited Financial Statements | 187 KB | north-simcoe-muskoka | audited-financial-statements | |||
Audited Financial Statement 2021-22 – French | Audited Financial Statement 2021-22 – French | Central | September 16, 2022 | Audited Financial Statements | 176 KB | central | audited-financial-statements | |||
Audited Financial Statement 2021-22 – French | Audited Financial Statement 2021-22 – French | North Simcoe Muskoka | September 16, 2022 | Audited Financial Statements | 180 KB | north-simcoe-muskoka | audited-financial-statements | |||
Audited Financial Statements 2017 – English | … | North East | September 17, 2022 | Audited Financial Statements | 4 MB | north-east | audited-financial-statements | |||
Audited Financial Statements 2017 – français | … | North East | September 17, 2022 | Audited Financial Statements | 3 MB | north-east | audited-financial-statements | |||
Audited financial statements 2017-2018 | Audited financial statements 2017-2018 | Waterloo-Wellington | September 16, 2022 | Audited Financial Statements | 2 MB | waterloo-wellington | audited-financial-statements | |||
Audited Financial Statements 2018 – English | … | North East | September 17, 2022 | Audited Financial Statements | 38 MB | north-east | audited-financial-statements | |||
Audited Financial Statements 2018 – français | … | North East | September 17, 2022 | Audited Financial Statements | 29 MB | north-east | audited-financial-statements | |||
Audited financial statements 2018-2019 | Audited financial statements 2018-2019 | Waterloo-Wellington | September 16, 2022 | Audited Financial Statements | 593 KB | waterloo-wellington | audited-financial-statements | |||
Audited Financial Statements 2019 – English | … | North East | September 17, 2022 | Audited Financial Statements | 201 KB | north-east | audited-financial-statements | |||
Audited Financial Statements 2019 – français | … | North East | September 17, 2022 | Audited Financial Statements | 208 KB | north-east | audited-financial-statements | |||
Audited financial statements 2019-2020 | Audited financial statements 2019-2020 | Waterloo-Wellington | September 16, 2022 | Audited Financial Statements | 234 KB | waterloo-wellington | audited-financial-statements | |||
Audited Financial Statements 2020 – English | … | North East | September 17, 2022 | Audited Financial Statements | 264 KB | north-east | audited-financial-statements | |||
Audited Financial Statements 2020 – français | … | North East | September 17, 2022 | Audited Financial Statements | 317 KB | north-east | audited-financial-statements | |||
Audited financial statements 2020-2021 | Audited financial statements 2020-2021 | Waterloo-Wellington | September 16, 2022 | Audited Financial Statements | 148 KB | waterloo-wellington | audited-financial-statements | |||
Audited Financial Statements 2021 – English | … | North East | September 17, 2022 | Audited Financial Statements | 179 KB | north-east | audited-financial-statements | |||
Audited Financial Statements 2021 – français | … | North East | September 17, 2022 | Audited Financial Statements | 179 KB | north-east | audited-financial-statements | |||
Audited financial statements 2021-2022 | Audited financial statements 2021-2022 | Waterloo-Wellington | September 16, 2022 | Audited Financial Statements | 141 KB | waterloo-wellington | audited-financial-statements | |||
Audited Financial Statements 2022 – English | … | North East | September 17, 2022 | Audited Financial Statements | 177 KB | north-east | audited-financial-statements | |||
Audited Financial Statements 2022 – français | … | North East | September 17, 2022 | Audited Financial Statements | 143 KB | north-east | audited-financial-statements | |||
Authorization for Release of Personal Health Information Form | Authorization for Release of Personal Health Information Form | Champlain | September 19, 2022 | Forms | 522 KB | champlain | forms | |||
Authorization to Collect, Use, Disclose PHI Form – Bilingual | Authorization to Collect, Use, Disclose PHI Form – Bilingual | Champlain | September 22, 2022 | Forms | 450 KB | champlain | forms | |||
Behavioural Specialized Unit Patient Information Sheet | Behavioural Specialized Unit Patient Information Sheet | Central East | November 2, 2022 | Information Sheet | 136 KB | central-east | information-sheet | |||
BHW-Inpatient Referral and Treatment Form | … | Erie St. Clair | September 16, 2022 | Forms | 2 MB | erie-st-clair | forms | |||
Board and Executive Travel- 2019-2020- Q1 | … | South East | September 20, 2022 | Expense Reports | 512 KB | south-east | expense-reports | |||
Board and Executive Travel- 2019-2020- Q2 | … | South East | September 20, 2022 | Expense Reports | 507 KB | south-east | expense-reports | |||
Board and Executive Travel- 2019-2020- Q3 | … | South East | September 20, 2022 | Expense Reports | 417 KB | south-east | expense-reports | |||
Board and Executive Travel- 2019-2020- Q4 | … | South East | September 20, 2022 | Expense Reports | 387 KB | south-east | expense-reports | |||
BPSAA Attestation – Q1 – 2021 (EN) | … | Mississauga Halton | September 16, 2022 | BPSAA | 471 KB | mississauga-halton | bpsaa | |||
BPSAA Attestation – Q1 – 2021 (FR) | … | Central West | September 16, 2022 | BPSAA | 246 KB | central-west | bpsaa | |||
BPSAA Attestation – Q1 – 2021 (FR) | … | Mississauga Halton | September 16, 2022 | BPSAA | 251 KB | mississauga-halton | bpsaa | |||
BPSAA Attestation – Q1 – 2022 (EN) | … | Mississauga Halton | September 16, 2022 | BPSAA | 493 KB | mississauga-halton | bpsaa | |||
BPSAA Attestation – Q1 – 2022 (FR) | … | Central West | September 16, 2022 | BPSAA | 262 KB | central-west | bpsaa | |||
BPSAA Attestation – Q1 – 2022 (FR) | … | Mississauga Halton | September 16, 2022 | BPSAA | 260 KB | mississauga-halton | bpsaa | |||
BPSAA Attestation – Q2 – 2021 (EN) | … | Mississauga Halton | September 16, 2022 | BPSAA | 250 KB | mississauga-halton | bpsaa | |||
BPSAA Attestation – Q2 – 2021 (FR) | … | Central West | September 16, 2022 | BPSAA | 250 KB | central-west | bpsaa | |||
BPSAA Attestation – Q2 – 2021 (FR) | … | Mississauga Halton | September 16, 2022 | BPSAA | 250 KB | mississauga-halton | bpsaa | |||
BPSAA Attestation – Q3 – 2021 (EN) | … | Mississauga Halton | September 16, 2022 | BPSAA | 445 KB | mississauga-halton | bpsaa | |||
BPSAA Attestation – Q3 – 2021 (FR) | … | Central West | September 16, 2022 | BPSAA | 253 KB | central-west | bpsaa | |||
BPSAA Attestation – Q3 – 2021 (FR) | … | Mississauga Halton | September 16, 2022 | BPSAA | 251 KB | mississauga-halton | bpsaa | |||
